Volume 22, No.2 Pages 184 - 187
3. SPring-8/SACLA通信/SPring-8/SACLA COMMUNICATIONS
論文発表の現状
Statistics on Publications Resulting from Work at SPring-8
年別査読有り論文発表登録数(2017年3月31日現在)
SPring-8 | |||||||||||||||
Beamline Name | Public Use Since |
〜2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total | ||
Public Beamlines | BL01B1 | XAFS | 1997.10 | 244 | 54 | 59 | 58 | 75 | 65 | 73 | 92 | 72 | 69 | 16 | 877 |
Technical Journal | 1 | 1 | |||||||||||||
BL02B1 | Single Crystal Structure Analysis | 1997.10 | 98 | 10 | 13 | 19 | 12 | 18 | 36 | 43 | 34 | 37 | 5 | 325 | |
BL02B2 | Powder Diffraction | 1999. 9 | 307 | 66 | 65 | 67 | 82 | 59 | 96 | 70 | 76 | 79 | 18 | 985 | |
BL04B1 | High Temperature and High Pressure Research | 1997.10 | 117 | 14 | 20 | 21 | 22 | 16 | 20 | 19 | 16 | 16 | 3 | 284 | |
BL04B2 | High Energy X-ray Diffraction | 1999. 9 | 123 | 17 | 26 | 28 | 23 | 28 | 28 | 33 | 35 | 33 | 4 | 378 | |
Technical Journal | 1 | 1 | |||||||||||||
BL08W | High Energy Inelastic Scattering | 1997.10 | 96 | 8 | 12 | 12 | 20 | 19 | 15 | 13 | 19 | 13 | 227 | ||
BL09XU | Nuclear Resonant Scattering | 1997.10 | 78 | 12 | 9 | 9 | 13 | 13 | 15 | 14 | 18 | 12 | 1 | 194 | |
BL10XU | High Pressure Research | 1997.10 | 198 | 33 | 24 | 34 | 31 | 28 | 20 | 28 | 23 | 22 | 7 | 448 | |
BL13XU | Surface and Interface Structure | 2001. 9 | 76 | 28 | 16 | 18 | 25 | 6 | 16 | 20 | 23 | 31 | 6 | 265 | |
BL14B2 | Engineering Science Research II | 2007. 9 | 2 | 16 | 25 | 32 | 36 | 52 | 53 | 59 | 42 | 10 | 327 | ||
Technical Journal | 1 | 1 | 1 | 3 | |||||||||||
BL19B2 | Engineering Science Research I | 2001.11 | 82 | 22 | 20 | 18 | 35 | 53 | 56 | 61 | 62 | 54 | 20 | 483 | |
Technical Journal | 1 | 1 | 1 | 2 | 5 | ||||||||||
BL20B2 | Medical and Imaging I | 1999. 9 | 121 | 26 | 14 | 16 | 25 | 34 | 28 | 25 | 32 | 15 | 2 | 338 | |
BL20XU | Medical and Imaging II | 2001. 9 | 54 | 24 | 24 | 36 | 28 | 20 | 40 | 44 | 37 | 28 | 5 | 340 | |
BL25SU | Soft X-ray Spectroscopy of Solid | 1998. 4 | 211 | 24 | 21 | 20 | 25 | 22 | 24 | 30 | 20 | 17 | 5 | 419 | |
Technical Journal | 2 | 2 | |||||||||||||
BL27SU | Soft X-ray Photochemistry | 1998. 5 | 200 | 36 | 15 | 22 | 31 | 18 | 40 | 33 | 22 | 34 | 5 | 456 | |
BL28B2 | White Beam X-ray Diffraction | 1999. 9 | 55 | 16 | 14 | 9 | 15 | 9 | 21 | 18 | 20 | 15 | 2 | 194 | |
BL35XU | High Resolution Inelastic Scattering | 2001. 9 | 41 | 19 | 5 | 9 | 12 | 8 | 13 | 13 | 15 | 12 | 4 | 151 | |
BL37XU | Trace Element Analysis | 2002.11 | 49 | 13 | 12 | 22 | 23 | 13 | 31 | 28 | 30 | 20 | 3 | 244 | |
Technical Journal | 1 | 1 | |||||||||||||
BL38B1 | Structural Biology III | 2000.10 | 182 | 45 | 53 | 47 | 46 | 60 | 58 | 48 | 62 | 49 | 10 | 660 | |
BL39XU | Magnetic Materials | 1997.10 | 114 | 15 | 27 | 15 | 19 | 21 | 19 | 25 | 18 | 19 | 10 | 302 | |
BL40B2 | Structural Biology II | 1999. 9 | 234 | 25 | 30 | 43 | 42 | 43 | 70 | 54 | 50 | 49 | 14 | 654 | |
Technical Journal | 1 | 1 | 2 | ||||||||||||
BL40XU | High Flux | 2000. 4 | 56 | 9 | 13 | 11 | 13 | 18 | 36 | 19 | 29 | 30 | 5 | 239 | |
BL41XU | Structural Biology I | 1997.10 | 383 | 61 | 78 | 65 | 66 | 53 | 65 | 55 | 57 | 54 | 9 | 946 | |
BL43IR | Infrared Materials Science | 2000. 4 | 40 | 13 | 10 | 5 | 8 | 11 | 8 | 11 | 17 | 13 | 7 | 143 | |
BL46XU | Engineering Science Research III | 2000.11 | 46 | 19 | 13 | 20 | 22 | 15 | 36 | 27 | 52 | 40 | 6 | 296 | |
Technical Journal | 1 | 1 | |||||||||||||
BL47XU | HXPES・MCT | 1997.10 | 144 | 22 | 27 | 27 | 28 | 17 | 35 | 36 | 25 | 23 | 9 | 393 | |
Public Use at Other Beamlines | BL11XU | QST Quantum Dynamics I | 1999. 3 | 9 | 4 | 13 | |||||||||
BL14B1 | QST Quantum Dynamics II | 1998. 4 | 35 | 3 | 3 | 3 | 2 | 1 | 1 | 48 | |||||
BL15XU | WEBRAM | 2002. 9 | 24 | 5 | 2 | 1 | 1 | 1 | 1 | 35 | |||||
BL17SU | RIKEN Coherent Soft X-ray Spectroscopy | 2005. 9 | 1 | 4 | 2 | 1 | 7 | 6 | 11 | 11 | 5 | 2 | 1 | 51 | |
BL19LXU | RIKEN SR Physics | 2002. 9 | 5 | 1 | 1 | 1 | 8 | ||||||||
BL22XU | JAEA Actinide Science I | 2004. 9 | 4 | 1 | 1 | 6 | |||||||||
BL23SU | JAEA Actinide Science II | 1998. 6 | 38 | 4 | 2 | 2 | 2 | 3 | 2 | 53 | |||||
BL26B1 | RIKEN Structural Genomics I | 2009. 4 | 3 | 8 | 2 | 8 | 5 | 12 | 3 | 41 | |||||
BL26B2 | RIKEN Structural Genomics II | 2009. 4 | 1 | 5 | 3 | 4 | 7 | 8 | 28 | ||||||
Technical Journal | 1 | 1 | |||||||||||||
BL29XU | RIKEN Coherent X-ray Optics | 2002. 9 | 8 | 4 | 1 | 1 | 14 | ||||||||
BL32XU | RIKEN Targeted Proteins | 2010.10 | 5 | 5 | 8 | 9 | 13 | 5 | 1 | 46 | |||||
BL44B2 | RIKEN Materials Science | 1998. 5 | 13 | 1 | 4 | 1 | 19 | ||||||||
BL45XU | RIKEN Structural Biology I | 1997.10 | 61 | 4 | 11 | 8 | 9 | 6 | 7 | 9 | 12 | 18 | 3 | 148 | |
Subtotal | 3547 | 663 | 657 | 692 | 800 | 737 | 986 | 959 | 966 | 876 | 195 | 11078 | |||
Beamline Name | Public Use Since |
〜2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total | ||
Contract Beamlines | BL03XU | Advanced Softmaterials | 2009.11 | 1 | 5 | 8 | 24 | 21 | 14 | 17 | 3 | 93 | |||
Technical Journal | 35 | 42 | 39 | 36 | 33 | 185 | |||||||||
BL07LSU | The University-of-Tokyo Outstation Beamline for Materials Science | 2009.11 | 1 | 5 | 6 | 10 | 12 | 11 | 16 | 6 | 67 | ||||
BL08B2 | Hyogo Prefecture BM | 2005. 9 | 1 | 1 | 3 | 6 | 7 | 5 | 5 | 3 | 31 | ||||
Technical Journal | 7 | 1 | 18 | 7 | 4 | 37 | |||||||||
BL11XU | QST Quantum Dynamics I | 50 | 7 | 7 | 9 | 6 | 13 | 16 | 14 | 8 | 16 | 4 | 150 | ||
BL12B2 | NSRRC BM | 2001. 9 | 87 | 9 | 7 | 28 | 13 | 25 | 22 | 21 | 22 | 24 | 2 | 260 | |
BL12XU | NSRRC ID | 2003. 2 | 18 | 8 | 5 | 15 | 10 | 14 | 11 | 16 | 17 | 14 | 128 | ||
BL14B1 | QST Quantum Dynamics II | 55 | 18 | 16 | 18 | 16 | 11 | 10 | 15 | 19 | 14 | 6 | 198 | ||
BL15XU | WEBRAM | 2001. 4 | 66 | 17 | 28 | 35 | 50 | 41 | 59 | 56 | 46 | 49 | 5 | 452 | |
BL16B2 | Sunbeam BM | 1999. 9 | 28 | 3 | 6 | 6 | 5 | 3 | 3 | 6 | 3 | 9 | 1 | 73 | |
Technical Journal | 2 | 18 | 17 | 14 | 11 | 10 | 3 | 75 | |||||||
BL16XU | Sunbeam ID | 1999. 9 | 25 | 1 | 6 | 5 | 2 | 2 | 2 | 3 | 4 | 8 | 1 | 59 | |
Technical Journal | 21 | 21 | 18 | 18 | 9 | 2 | 89 | ||||||||
BL22XU | JAEA Actinide Science I | 31 | 5 | 9 | 15 | 10 | 10 | 14 | 19 | 15 | 14 | 1 | 143 | ||
BL23SU | JAEA Actinide Science II | 85 | 25 | 22 | 15 | 22 | 20 | 17 | 27 | 19 | 23 | 5 | 280 | ||
BL24XU | Hyogo Prefecture ID | 1998.10 | 111 | 7 | 8 | 5 | 6 | 7 | 8 | 5 | 4 | 5 | 166 | ||
Technical Journal | 11 | 3 | 10 | 3 | 1 | 28 | |||||||||
BL28XU | RISING II | 2012. 4 | 3 | 9 | 5 | 5 | 22 | ||||||||
BL31LEP | Laser-Electron Photon II | 2013.10 | 1 | 1 | |||||||||||
BL32B2 | Pharmaceutical Industry (2002. 9 - 2012. 3) |
15 | 6 | 1 | 2 | 3 | 1 | 28 | |||||||
BL33LEP | Laser-Electron Photon | 2000.10 | 24 | 3 | 5 | 8 | 2 | 3 | 4 | 3 | 2 | 1 | 55 | ||
BL33XU | Toyota | 2009. 5 | 2 | 5 | 2 | 8 | 4 | 10 | 2 | 33 | |||||
Technical Journal | 2 | 5 | 4 | 5 | 3 | 4 | 23 | ||||||||
BL36XU | Catalytic Reaction Dynamics for Fuel Cell | 2013. 1 | 1 | 7 | 6 | 7 | 1 | 22 | |||||||
BL44XU | Macromolecular Assemblies | 2000. 2 | 122 | 22 | 30 | 20 | 48 | 57 | 58 | 46 | 54 | 41 | 12 | 510 | |
Subtotal | 717 | 131 | 150 | 184 | 206 | 228 | 270 | 296 | 259 | 278 | 52 | 2771 | |||
RIKEN Beamlines | BL17SU | Coherent Soft X-ray Spectroscopy | 20 | 18 | 13 | 12 | 10 | 13 | 3 | 7 | 4 | 6 | 106 | ||
BL19LXU | SR Physics | 50 | 5 | 11 | 7 | 8 | 11 | 12 | 13 | 9 | 2 | 1 | 129 | ||
BL26B1 | Structural Genomics I | 99 | 23 | 13 | 14 | 7 | 8 | 7 | 4 | 5 | 3 | 183 | |||
BL26B2 | Structural Genomics II | 24 | 19 | 6 | 18 | 18 | 19 | 13 | 4 | 3 | 5 | 1 | 130 | ||
BL29XU | Coherent X-ray Optics | 105 | 14 | 9 | 15 | 8 | 16 | 14 | 9 | 10 | 10 | 210 | |||
BL32XU | Targeted Proteins | 2 | 9 | 8 | 8 | 8 | 7 | 1 | 43 | ||||||
BL43LXU | Quantum NanoDynamics | 1 | 1 | 2 | |||||||||||
BL44B2 | Materials Science | 165 | 15 | 10 | 9 | 12 | 11 | 13 | 12 | 17 | 14 | 278 | |||
BL45XU | Structural Biology I | 146 | 16 | 9 | 8 | 9 | 9 | 10 | 9 | 12 | 3 | 1 | 232 | ||
Subtotal | 609 | 110 | 71 | 83 | 74 | 96 | 80 | 66 | 69 | 51 | 4 | 1313 | |||
SACLA | |||||||||||||||
Public Beamlines | Beamline Name | Public Use Since |
〜2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Total | |
BL2/BL3 | XFEL2/XFEL1 | 2012. 3 | 1 | 13 | 26 | 37 | 44 | 4 | 125 | ||||||
Hardware / Software R & D | 355 | 22 | 34 | 35 | 35 | 56 | 65 | 12 | 34 | 35 | 3 | 686 | |||
NET Sum Total | 4438 | 798 | 800 | 871 | 943 | 923 | 1172 | 1069 | 1105 | 1025 | 213 | 13357 | |||
Technical Journal | 2 | 2 | 90 | 84 | 100 | 73 | 59 | 4 | 414 |
査読有り論文発表等:査読有りの原著論文、査読有りのプロシーディングと博士論文、SPring-8/SACLA利用研究成果集
Technical Journal:JASRIが認定した企業等の公開技術報告書
NET Sum Total:実際に登録されている件数(本表に表示していない実験以外に関する文献を含む)
複数ビームライン(BL)からの成果からなる論文はそれぞれのビームラインでカウントした。
このデータは論文発表等登録データベース(http://user.spring8.or.jp/?p=748&lang=ja)に2017年3月31日までに登録されたデータに基づいており、今後変更される可能性があります。
・SPring-8またはSACLAでの成果を論文等にする場合は必ずビームライン名および課題番号の記述を入れて下さい。
成果発表出版形式別登録数(2017年3月31日現在)
SPring-8 | |||||||
Beamline Name | Public Use Since |
Refereed Papers |
Proceedings | Other Publications |
Total | ||
Public Beamlines | BL01B1 | XAFS | 1997.10 | 878 | 66 | 84 | 1028 |
BL02B1 | Single Crystal Structure Analysis | 1997.10 | 325 | 14 | 31 | 370 | |
BL02B2 | Powder Diffraction | 1999. 9 | 985 | 40 | 82 | 1107 | |
BL04B1 | High Temperature and High Pressure Research | 1997.10 | 284 | 7 | 48 | 339 | |
BL04B2 | High Energy X-ray Diffraction | 1999. 9 | 379 | 13 | 49 | 441 | |
BL08W | High Energy Inelastic Scattering | 1997.10 | 227 | 10 | 40 | 277 | |
BL09XU | Nuclear Resonant Scattering | 1997.10 | 194 | 15 | 33 | 242 | |
BL10XU | High Pressure Research | 1997.10 | 448 | 22 | 59 | 529 | |
BL13XU | Surface and Interface Structure | 2001. 9 | 265 | 18 | 33 | 316 | |
BL14B2 | Engineering Science Research II | 2007. 9 | 330 | 10 | 32 | 372 | |
BL19B2 | Engineering Science Research I | 2001.11 | 488 | 45 | 85 | 618 | |
BL20B2 | Medical and Imaging I | 1999. 9 | 338 | 87 | 86 | 511 | |
BL20XU | Medical and Imaging II | 2001. 9 | 340 | 101 | 111 | 552 | |
BL25SU | Soft X-ray Spectroscopy of Solid | 1998. 4 | 421 | 16 | 60 | 497 | |
BL27SU | Soft X-ray Photochemistry | 1998. 5 | 456 | 21 | 35 | 512 | |
BL28B2 | White Beam X-ray Diffraction | 1999. 9 | 194 | 16 | 22 | 232 | |
BL35XU | High Resolution Inelastic Scattering | 2001. 9 | 151 | 5 | 11 | 167 | |
BL37XU | Trace Element Analysis | 2002.11 | 245 | 24 | 43 | 312 | |
BL38B1 | Structural Biology III | 2000.10 | 660 | 11 | 56 | 727 | |
BL39XU | Magnetic Materials | 1997.10 | 302 | 17 | 74 | 393 | |
BL40B2 | Structural Biology II | 1999. 9 | 656 | 13 | 107 | 776 | |
BL40XU | High Flux | 2000. 4 | 239 | 20 | 68 | 327 | |
BL41XU | Structural Biology I | 1997.10 | 946 | 4 | 96 | 1046 | |
BL43IR | Infrared Materials Science | 2000. 4 | 143 | 14 | 53 | 210 | |
BL46XU | Engineering Science Research III | 2000.11 | 297 | 18 | 33 | 348 | |
BL47XU | HXPES・MCT | 1997.10 | 393 | 93 | 117 | 603 | |
Public Use at Other Beamlines | BL11XU | QST Quantum Dynamics I | 1999. 3 | 13 | 2 | 2 | 17 |
BL14B1 | QST Quantum Dynamics II | 1998. 4 | 48 | 1 | 11 | 60 | |
BL15XU | WEBRAM | 2002. 9 | 35 | 19 | 7 | 61 | |
BL17SU | RIKEN Coherent Soft X-ray Spectroscopy | 2005. 9 | 51 | 1 | 29 | 81 | |
BL19LXU | RIKEN SR Physics | 2002. 9 | 8 | 2 | 10 | ||
BL22XU | JAEA Actinide Science I | 2004. 9 | 6 | 6 | |||
BL23SU | JAEA Actinide Science II | 1998. 6 | 53 | 4 | 15 | 72 | |
BL26B1 | RIKEN Structural Genomics I | 2009. 4 | 41 | 3 | 44 | ||
BL26B2 | RIKEN Structural Genomics II | 2009. 4 | 29 | 5 | 34 | ||
BL29XU | RIKEN Coherent X-ray Optics | 2002. 9 | 14 | 1 | 15 | ||
BL32XU | RIKEN Targeted Proteins | 2010.10 | 46 | 3 | 49 | ||
BL44B2 | RIKEN Materials Science | 1998. 5 | 19 | 3 | 22 | ||
BL45XU | RIKEN Structural Biology I | 1997.10 | 148 | 5 | 18 | 171 | |
Subtotal | 11095 | 752 | 1647 | 13494 | |||
Beamline Name | Public Use Since |
Refereed Papers |
Proceedings | Other Publications |
Total | ||
Contract Beamlines | BL03XU | Advanced Softmaterials | 2009.11 | 278 | 10 | 288 | |
BL07LSU | The University-of-Tokyo Outstation Beamline for Materials Science | 2009.11 | 67 | 7 | 74 | ||
BL08B2 | Hyogo Prefecture BM | 2005. 9 | 68 | 68 | |||
BL11XU | QST Quantum Dynamics I | 150 | 8 | 33 | 191 | ||
BL12B2 | NSRRC BM | 2001. 9 | 260 | 1 | 2 | 263 | |
BL12XU | NSRRC ID | 2003. 2 | 128 | 7 | 3 | 138 | |
BL14B1 | QST Quantum Dynamics II | 198 | 11 | 62 | 271 | ||
BL15XU | WEBRAM | 2001. 4 | 452 | 11 | 38 | 501 | |
BL16B2 | Sunbeam BM | 1999. 9 | 148 | 12 | 61 | 221 | |
BL16XU | Sunbeam ID | 1999. 9 | 148 | 8 | 44 | 200 | |
BL22XU | JAEA Actinide Science I | 143 | 1 | 37 | 181 | ||
BL23SU | JAEA Actinide Science II | 280 | 44 | 102 | 426 | ||
BL24XU | Hyogo Prefecture ID | 1998.10 | 194 | 19 | 58 | 271 | |
BL28XU | RISING II | 2012. 4 | 22 | 22 | |||
BL31LEP | Laser-Electron Photon II | 2013.10 | 1 | 1 | |||
BL32B2 | Pharmaceutical Industry (2002. 9 - 2012. 3) | 28 | 3 | 31 | |||
BL33LEP | Laser-Electron Photon | 2000.10 | 55 | 23 | 3 | 81 | |
BL33XU | Toyota | 2009. 5 | 56 | 5 | 11 | 72 | |
BL36XU | Catalytic Reaction Dynamics for Fuel Cell | 2013. 1 | 22 | 22 | |||
BL44XU | Macromolecular Assemblies | 2000. 2 | 510 | 39 | 549 | ||
Subtotal | 3208 | 150 | 513 | 3871 | |||
RIKEN Beamlines | BL17SU | Coherent Soft X-ray Spectroscopy | 106 | 4 | 13 | 123 | |
BL19LXU | SR Physics | 129 | 8 | 26 | 163 | ||
BL26B1 | Structural Genomics I | 183 | 2 | 19 | 204 | ||
BL26B2 | Structural Genomics II | 130 | 1 | 13 | 144 | ||
BL29XU | Coherent X-ray Optics | 210 | 14 | 36 | 260 | ||
BL32XU | Targeted Proteins | 43 | 3 | 46 | |||
BL43LXU | Quantum NanoDynamics | 2 | 2 | ||||
BL44B2 | Materials Science | 278 | 2 | 15 | 295 | ||
BL45XU | Structural Biology I | 232 | 5 | 44 | 281 | ||
Subtotal | 1313 | 36 | 169 | 1518 | |||
SACLA | |||||||
Public Beamlines | Beamline Name | Public Use Since |
Refereed Papers |
Proceedings | Other Publications |
Total | |
BL2/BL3 | XFEL2/XFEL1 | 2012. 3 | 125 | 4 | 9 | 138 | |
Hardware / Software R & D | 686 | 505 | 454 | 1645 | |||
NET Sum Total | 13771 | 1292 | 2147 | 17210 |
Refereed Papers:査読有りの原著論文、査読有りのプロシーディングと博士論文、SPring-8/SACLA利用研究成果集、公開技術報告書
Proceedings:査読なしのプロシーディング
Other Publications:発表形式が出版で、上記の二つに当てはまらないもの(総説、単行本、賞、その他として登録されたもの)
NET Sum Total:実際に登録されている件数(本表に表示していない実験以外に関する文献を含む)
複数ビームライン(BL)からの成果からなる論文等はそれぞれのビームラインでカウントした。
・SPring-8またはSACLAでの成果を論文等にする場合は必ずビームライン名および課題番号の記述を入れて下さい。