Volume 20, No.1 Pages 92 - 95
3. SPring-8/SACLA通信/SPring-8/SACLA COMMUNICATIONS
論文発表の現状
Statistics on Publications Resulting from Work at SPring-8
年別査読有り論文発表登録数(2014年12月31日現在)
*利用推進部が別刷等で、SPring-8/SACLAを利用したという記述が確認できたものを原則カウント
SPring-8 | |||||||||||||||
Beamline Name | Public Use Since |
〜2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Total | ||
Public Beamlines | BL01B1 | XAFS | 1997.10 | 133 | 32 | 39 | 35 | 54 | 58 | 57 | 73 | 58 | 67 | 65 | 671 |
BL02B1 | Single Crystal Structure Analysis | 1997.10 | 61 | 15 | 10 | 10 | 10 | 11 | 19 | 12 | 18 | 33 | 29 | 228 | |
BL02B2 | Powder Diffraction | 1999. 9 | 164 | 44 | 45 | 46 | 65 | 65 | 64 | 80 | 56 | 88 | 47 | 764 | |
BL04B1 | High Temperature and High Pressure Research | 1997.10 | 76 | 12 | 12 | 14 | 14 | 18 | 18 | 20 | 16 | 13 | 8 | 221 | |
BL04B2 | High Energy X-ray Diffraction | 1999. 9 | 48 | 12 | 20 | 40 | 17 | 25 | 28 | 22 | 28 | 24 | 25 | 289 | |
BL08W | High Energy Inelastic Scattering | 1997.10 | 49 | 10 | 17 | 15 | 7 | 7 | 11 | 20 | 17 | 12 | 10 | 175 | |
BL09XU | Nuclear Resonant Scattering | 1997.10 | 44 | 8 | 11 | 12 | 11 | 9 | 8 | 13 | 13 | 10 | 11 | 150 | |
BL10XU | High Pressure Research | 1997.10 | 107 | 29 | 20 | 33 | 32 | 24 | 34 | 30 | 27 | 18 | 18 | 372 | |
BL13XU | Surface and Interface Structure | 2001. 9 | 19 | 21 | 14 | 21 | 25 | 18 | 18 | 22 | 6 | 14 | 13 | 191 | |
BL14B2 | Engineering Science Research II | 2007. 9 | 2 | 15 | 25 | 30 | 31 | 37 | 40 | 180 | |||||
BL19B2 | Engineering Science Research I | 2001.11 | 20 | 20 | 19 | 19 | 21 | 20 | 18 | 35 | 50 | 29 | 28 | 279 | |
BL20B2 | Medical and Imaging I | 1999. 9 | 75 | 13 | 16 | 15 | 22 | 13 | 12 | 25 | 28 | 23 | 8 | 250 | |
BL20XU | Medical and Imaging II | 2001. 9 | 19 | 7 | 8 | 20 | 23 | 23 | 34 | 25 | 20 | 36 | 20 | 235 | |
BL25SU | Soft X-ray Spectroscopy of Solid | 1998. 4 | 106 | 40 | 20 | 42 | 24 | 20 | 20 | 24 | 21 | 23 | 24 | 364 | |
BL27SU | Soft X-ray Photochemistry | 1998. 5 | 85 | 46 | 40 | 25 | 36 | 13 | 19 | 31 | 15 | 30 | 19 | 359 | |
BL28B2 | White Beam X-ray Diffraction | 1999. 9 | 19 | 8 | 8 | 15 | 15 | 14 | 9 | 15 | 9 | 19 | 11 | 142 | |
BL35XU | High Resolution Inelastic Scattering | 2001. 9 | 16 | 5 | 3 | 13 | 19 | 4 | 8 | 12 | 9 | 13 | 8 | 110 | |
BL37XU | Trace Element Analysis | 2002.11 | 13 | 11 | 11 | 13 | 12 | 12 | 20 | 21 | 13 | 26 | 17 | 169 | |
BL38B1 | Structural Biology III | 2000.10 | 49 | 38 | 47 | 42 | 41 | 48 | 46 | 45 | 58 | 53 | 36 | 503 | |
BL39XU | Magnetic Materials | 1997.10 | 70 | 10 | 10 | 19 | 13 | 26 | 13 | 19 | 18 | 16 | 12 | 226 | |
BL40B2 | Structural Biology II | 1999. 9 | 113 | 37 | 32 | 46 | 22 | 29 | 41 | 40 | 38 | 54 | 37 | 489 | |
BL40XU | High Flux | 2000. 4 | 19 | 10 | 12 | 14 | 9 | 11 | 10 | 13 | 17 | 34 | 15 | 164 | |
BL41XU | Structural Biology I | 1997.10 | 182 | 61 | 66 | 69 | 57 | 79 | 63 | 63 | 51 | 64 | 38 | 793 | |
BL43IR | Infrared Materials Science | 2000. 4 | 17 | 10 | 5 | 8 | 12 | 10 | 5 | 8 | 10 | 8 | 10 | 103 | |
BL46XU | Engineering Science Research III | 2000.11 | 13 | 8 | 14 | 12 | 18 | 12 | 16 | 21 | 16 | 22 | 19 | 171 | |
BL47XU | HAXPES・MCT | 1997.10 | 60 | 26 | 24 | 27 | 20 | 26 | 23 | 26 | 16 | 35 | 20 | 303 | |
Public Use at Other Beamlines | BL11XU | Quantum Dynamics | 1999. 3 | 5 | 1 | 2 | 1 | 4 | 13 | ||||||
BL14B1 | Materials Science | 1998. 4 | 20 | 4 | 3 | 7 | 3 | 3 | 2 | 2 | 1 | 1 | 46 | ||
BL15XU | WEBRAM | 2002. 9 | 6 | 4 | 7 | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 35 | ||
BL17SU | RIKEN Coherent Soft X-ray Spectroscopy | 2005. 9 | 1 | 2 | 3 | 1 | 7 | 6 | 8 | 7 | 35 | ||||
BL19LXU | RIKEN SR Physics | 2002. 9 | 1 | 3 | 1 | 5 | |||||||||
BL22XU | Quantum Structural Science | 2004. 9 | 1 | 3 | 1 | 1 | 6 | ||||||||
BL23SU | Actinide Science | 1998. 6 | 10 | 5 | 10 | 13 | 4 | 2 | 2 | 3 | 2 | 51 | |||
BL26B1 | RIKEN Structural Genomics I | 2009. 4 | 3 | 6 | 2 | 5 | 16 | ||||||||
BL26B2 | RIKEN Structural Genomics II | 2009. 4 | 1 | 5 | 3 | 3 | 12 | ||||||||
BL29XU | RIKEN Coherent X-ray Optics | 2002. 9 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 14 | |||||
BL32XU | RIKEN Targeted Proteins | 2010.10 | 3 | 5 | 7 | 8 | 23 | ||||||||
BL44B2 | RIKEN Materials Science | 1998. 5 | 8 | 1 | 9 | ||||||||||
BL45XU | RIKEN Structural Biology I | 1997.10 | 35 | 5 | 6 | 11 | 4 | 10 | 7 | 9 | 5 | 7 | 7 | 106 | |
Subtotal | 1664 | 558 | 558 | 667 | 628 | 631 | 653 | 770 | 688 | 832 | 623 | 8272 | |||
Beamline Name | Public Use Since |
〜2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Total | ||
Contract Beamlines | BL03XU | Advanced Softmaterials | 2009.11 | 1 | 4 | 8 | 20 | 13 | 46 | ||||||
BL07LSU | University-of-Tokyo Synchrotron Radiation Outstation | 2009.11 | 1 | 5 | 6 | 9 | 9 | 30 | |||||||
BL08B2 | Hyogo Prefecture BM | 2005. 9 | 1 | 1 | 3 | 3 | 1 | 9 | |||||||
BL11XU | Quantum Dynamics | 20 | 10 | 7 | 13 | 7 | 7 | 9 | 6 | 11 | 10 | 9 | 109 | ||
BL12B2 | NSRRC BM | 2001. 9 | 40 | 24 | 15 | 8 | 8 | 7 | 9 | 5 | 14 | 10 | 7 | 147 | |
BL12XU | NSRRC ID | 2003. 2 | 1 | 5 | 6 | 6 | 8 | 5 | 15 | 9 | 14 | 8 | 11 | 88 | |
BL14B1 | Materials Science | 28 | 7 | 9 | 11 | 18 | 15 | 17 | 17 | 9 | 9 | 8 | 148 | ||
BL15XU | WEBRAM | 2001. 4 | 36 | 3 | 13 | 14 | 15 | 29 | 35 | 48 | 40 | 52 | 44 | 329 | |
BL16B2 | Sunbeam BM | 1999. 9 | 14 | 2 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 2 | 3 | 54 | |
BL16XU | Sunbeam ID | 1999. 9 | 8 | 5 | 6 | 4 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 43 | |
BL22XU | Quantum Structural Science | 1 | 4 | 13 | 12 | 5 | 9 | 15 | 10 | 8 | 12 | 17 | 106 | ||
BL23SU | Actinide Science | 53 | 8 | 10 | 14 | 25 | 21 | 15 | 22 | 19 | 17 | 26 | 230 | ||
BL24XU | Hyogo Prefecture ID | 1998.10 | 82 | 9 | 7 | 12 | 7 | 8 | 5 | 6 | 7 | 7 | 4 | 154 | |
BL28XU | RISING | 2012. 4 | 3 | 9 | 12 | ||||||||||
BL31LEP | Laser-Electron Photon II | 2013.10 | 1 | 1 | |||||||||||
BL32B2 | Pharmaceutical Industry (2002. 9 - 2012. 3) |
6 | 3 | 2 | 4 | 6 | 1 | 2 | 3 | 27 | |||||
BL33LEP | Laser-Electron Photon | 2000.10 | 17 | 3 | 2 | 2 | 3 | 5 | 8 | 2 | 3 | 4 | 2 | 51 | |
BL33XU | Toyota | 2009. 5 | 2 | 5 | 2 | 6 | 15 | ||||||||
BL36XU | Catalytic Reaction Dynamics for Fuel Cells | 2013. 1 | 1 | 5 | 6 | ||||||||||
BL44XU | Macromolecular Assemblies | 2000. 2 | 39 | 26 | 31 | 27 | 22 | 30 | 20 | 47 | 52 | 49 | 29 | 372 | |
Subtotal | 345 | 109 | 128 | 132 | 129 | 147 | 163 | 194 | 204 | 220 | 206 | 1977 | |||
RIKEN Beamlines | BL17SU | Coherent Soft X-ray Spectroscopy | 2 | 5 | 4 | 9 | 18 | 13 | 9 | 6 | 11 | 3 | 3 | 83 | |
BL19LXU | SR Physics | 21 | 6 | 11 | 12 | 5 | 10 | 3 | 4 | 8 | 8 | 8 | 96 | ||
BL26B1 | Structural Genomics I | 20 | 35 | 24 | 20 | 23 | 14 | 12 | 5 | 8 | 7 | 1 | 169 | ||
BL26B2 | Structural Genomics II | 6 | 5 | 7 | 6 | 19 | 6 | 16 | 17 | 18 | 13 | 4 | 117 | ||
BL29XU | Coherent X-ray Optics | 59 | 17 | 8 | 20 | 14 | 9 | 11 | 5 | 13 | 14 | 3 | 173 | ||
BL32XU | Targeted Proteins | 2 | 9 | 8 | 6 | 25 | |||||||||
BL44B2 | Materials Science | 108 | 19 | 18 | 20 | 14 | 10 | 8 | 12 | 11 | 13 | 9 | 242 | ||
BL45XU | Structural Biology I | 96 | 19 | 16 | 14 | 15 | 9 | 8 | 5 | 5 | 7 | 2 | 196 | ||
Subtotal | 312 | 106 | 88 | 101 | 108 | 71 | 67 | 56 | 83 | 73 | 36 | 1101 | |||
SACLA | |||||||||||||||
Public Beamlines | Beamline Name | Public Use Since | 〜2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Total | |
BL3 | XFEL | 2012. 3 | 12 | 17 | 29 | ||||||||||
Hardware / Software R & D | 279 | 23 | 29 | 15 | 10 | 26 | 20 | 20 | 22 | 40 | 4 | 488 | |||
NET Sum Total | 2221 | 687 | 665 | 791 | 758 | 773 | 792 | 883 | 825 | 957 | 688 | 10040 |
NET Sum Total:実際に登録されている件数(本表に表示していない実験以外に関する文献を含む)
複数ビームライン(BL)からの成果からなる論文はそれぞれのビームラインでカウントした。
このデータは論文発表等登録データベース(http://user.spring8.or.jp/?p=748&lang=ja)に2014年12月31日までに登録されたデータに基づいており、今後変更される可能性があります。
・本登録数は別刷等でSPring-8またはSACLAで行ったという記述が確認できたものを原則カウントしています。
SPring-8またはSACLAでの成果を論文等にする場合は必ずビームライン名および課題番号の記述を入れて下さい。
成果発表出版形式別登録数(2014年12月31日現在)
*利用推進部が別刷等で、SPring-8/SACLAを利用したという記述が確認できたものを原則カウント
SPring-8 | |||||||
Beamline Name | Public Use Since | Refereed Papers | Proceedings | Other Publications |
Total | ||
Public Beamlines | BL01B1 | XAFS | 1997.10 | 671 | 53 | 74 | 798 |
BL02B1 | Single Crystal Structure Analysis | 1997.10 | 228 | 15 | 31 | 274 | |
BL02B2 | Powder Diffraction | 1999. 9 | 764 | 37 | 72 | 873 | |
BL04B1 | High Temperature and High Pressure Research | 1997.10 | 221 | 8 | 38 | 267 | |
BL04B2 | High Energy X-ray Diffraction | 1999. 9 | 289 | 13 | 39 | 341 | |
BL08W | High Energy Inelastic Scattering | 1997.10 | 175 | 10 | 34 | 219 | |
BL09XU | Nuclear Resonant Scattering | 1997.10 | 150 | 14 | 27 | 191 | |
BL10XU | High Pressure Research | 1997.10 | 372 | 21 | 53 | 446 | |
BL13XU | Surface and Interface Structure | 2001. 9 | 191 | 12 | 32 | 235 | |
BL14B2 | Engineering Science Research II | 2007. 9 | 180 | 7 | 24 | 211 | |
BL19B2 | Engineering Science Research I | 2001.11 | 279 | 41 | 71 | 391 | |
BL20B2 | Medical and Imaging I | 1999. 9 | 250 | 66 | 67 | 383 | |
BL20XU | Medical and Imaging II | 2001. 9 | 235 | 87 | 86 | 408 | |
BL25SU | Soft X-ray Spectroscopy of Solid | 1998. 4 | 364 | 16 | 51 | 431 | |
BL27SU | Soft X-ray Photochemistry | 1998. 5 | 359 | 17 | 29 | 405 | |
BL28B2 | White Beam X-ray Diffraction | 1999. 9 | 142 | 13 | 19 | 174 | |
BL35XU | High Resolution Inelastic Scattering | 2001. 9 | 110 | 6 | 11 | 127 | |
BL37XU | Trace Element Analysis | 2002.11 | 169 | 20 | 31 | 220 | |
BL38B1 | Structural Biology III | 2000.10 | 503 | 10 | 42 | 555 | |
BL39XU | Magnetic Materials | 1997.10 | 226 | 14 | 66 | 306 | |
BL40B2 | Structural Biology II | 1999. 9 | 489 | 11 | 82 | 582 | |
BL40XU | High Flux | 2000. 4 | 164 | 14 | 52 | 230 | |
BL41XU | Structural Biology I | 1997.10 | 793 | 3 | 75 | 871 | |
BL43IR | Infrared Materials Science | 2000. 4 | 103 | 12 | 43 | 158 | |
BL46XU | Engineering Science Research III | 2000.11 | 171 | 9 | 24 | 204 | |
BL47XU | HAXPES・MCT | 1997.10 | 303 | 92 | 106 | 501 | |
Public Use at Other Beamlines | BL11XU | Quantum Dynamics | 1999. 3 | 13 | 2 | 2 | 17 |
BL14B1 | Materials Science | 1998. 4 | 46 | 1 | 9 | 56 | |
BL15XU | WEBRAM | 2002. 9 | 35 | 19 | 7 | 61 | |
BL17SU | RIKEN Coherent Soft X-ray Spectroscopy | 2005. 9 | 35 | 26 | 61 | ||
BL19LXU | RIKEN SR Physics | 2002. 9 | 5 | 1 | 6 | ||
BL22XU | Quantum Structural Science | 2004. 9 | 6 | 6 | |||
BL23SU | Actinide Science | 1998. 6 | 51 | 4 | 15 | 70 | |
BL26B1 | RIKEN Structural Genomics I | 2009. 4 | 16 | 3 | 19 | ||
BL26B2 | RIKEN Structural Genomics II | 2009. 4 | 12 | 12 | |||
BL29XU | RIKEN Coherent X-ray Optics | 2002. 9 | 14 | 1 | 15 | ||
BL32XU | RIKEN Targeted Proteins | 2010.10 | 23 | 1 | 24 | ||
BL44B2 | RIKEN Materials Science | 1998. 5 | 9 | 3 | 12 | ||
BL45XU | RIKEN Structural Biology I | 1997.10 | 106 | 5 | 15 | 126 | |
Subtotal | 8272 | 652 | 1362 | 10286 | |||
Beamline Name | Public Use Since |
Refereed Papers | Proceedings | Other Publications |
Total | ||
Contract Beamlines | BL03XU | Advanced Softmaterials | 2009.11 | 46 | 4 | 50 | |
BL07LSU | University-of-Tokyo Synchrotron Radiation Outstation | 2009.11 | 30 | 3 | 33 | ||
BL08B2 | Hyogo Prefecture BM | 2005. 9 | 9 | 9 | |||
BL11XU | Quantum Dynamics | 109 | 6 | 8 | 123 | ||
BL12B2 | NSRRC BM | 2001. 9 | 147 | 1 | 1 | 149 | |
BL12XU | NSRRC ID | 2003. 2 | 88 | 6 | 3 | 97 | |
BL14B1 | Materials Science | 148 | 10 | 41 | 199 | ||
BL15XU | WEBRAM | 2001. 4 | 329 | 7 | 35 | 371 | |
BL16B2 | Sunbeam BM | 1999. 9 | 54 | 11 | 47 | 112 | |
BL16XU | Sunbeam ID | 1999. 9 | 43 | 7 | 34 | 84 | |
BL22XU | Quantum Structural Science | 106 | 2 | 25 | 133 | ||
BL23SU | Actinide Science | 230 | 43 | 86 | 359 | ||
BL24XU | Hyogo Prefecture ID | 1998.10 | 154 | 17 | 48 | 219 | |
BL28XU | RISING | 2012. 4 | 12 | 12 | |||
BL31LEP | Laser-Electron Photon II | 2013.10 | 1 | 1 | |||
BL32B2 | Pharmaceutical Industry(2002. 9 - 2012. 3) | 27 | 3 | 30 | |||
BL33LEP | Laser-Electron Photon | 2000.10 | 51 | 23 | 3 | 77 | |
BL33XU | Toyota | 2009. 5 | 15 | 5 | 6 | 26 | |
BL36XU | Catalytic Reaction Dynamics for Fuel Cells | 2013. 1 | 6 | 6 | |||
BL44XU | Macromolecular Assemblies | 2000. 2 | 372 | 32 | 404 | ||
Subtotal | 1977 | 138 | 379 | 2494 | |||
RIKEN Beamlines | BL17SU | Coherent Soft X-ray Spectroscopy | 83 | 4 | 8 | 95 | |
BL19LXU | SR Physics | 96 | 7 | 22 | 125 | ||
BL26B1 | Structural Genomics I | 169 | 2 | 19 | 190 | ||
BL26B2 | Structural Genomics II | 117 | 1 | 13 | 131 | ||
BL29XU | Coherent X-ray Optics | 173 | 14 | 33 | 220 | ||
BL32XU | Targeted Proteins | 25 | 2 | 27 | |||
BL44B2 | Materials Science | 242 | 2 | 14 | 258 | ||
BL45XU | Structural Biology I | 196 | 5 | 39 | 240 | ||
Subtotal | 1101 | 35 | 150 | 1286 | |||
SACLA | |||||||
Public Beamlines | Beamline Name | Public Use Since |
Refereed Papers | Proceedings | Other Publications |
Total | |
BL3 | XFEL | 2012. 3 | 29 | 7 | 36 | ||
Hardware / Software R & D | 488 | 488 | 437 | 1413 | |||
NET Sum Total | 10040 | 1168 | 1778 | 12986 |
Refereed Papers:査読有りの原著論文、査読有りのプロシーディングと博士論文
Proceedings:査読なしのプロシーディング
Other Publications:発表形式が出版で、上記の二つに当てはまらないもの(総説、単行本、賞、その他として登録されたもの)
NET Sum Total:実際に登録されている件数(本表に表示していない実験以外に関する文献を含む)
複数ビームライン(BL)からの成果からなる論文等はそれぞれのビームラインでカウントした。
・本登録数は別刷等でSPring-8またはSACLAで行ったという記述が確認できたものを原則カウントしています。
SPring-8またはSACLAでの成果を論文等にする場合は必ずビームライン名および課題番号の記述を入れて下さい。