Volume 18, No.3 Pages 247 - 250
4. SPring-8通信/SPring-8 COMMUNICATIONS
論文発表の現状
Statistics on Publications Resulting from Work at SPring-8
年別査読有り論文発表登録数(2013年6月30日現在)
*利用業務部が別刷りなどの資料を受け取り、SPring-8/SACLA を利用したという記述が確認できたもののみをカウント
SPring-8 | |||||||||||||||
Beamline Name | Public Use Since | ~2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total | ||
Public Beamlines | BL01B1 | XAFS | 1997.10 | 113 | 21 | 32 | 39 | 36 | 52 | 57 | 56 | 73 | 52 | 26 | 557 |
BL02B1 | Single Crystal Structure Analysis | 1997.10 | 50 | 11 | 14 | 10 | 10 | 10 | 10 | 19 | 11 | 11 | 5 | 161 | |
BL02B2 | Powder Diffraction | 1999. 9 | 121 | 44 | 46 | 43 | 47 | 66 | 63 | 57 | 75 | 43 | 26 | 631 | |
BL04B1 | High Temperature and High Pressure Research | 1997.10 | 54 | 22 | 12 | 12 | 14 | 13 | 18 | 18 | 18 | 16 | 3 | 200 | |
BL04B2 | High Energy X-ray Diffraction | 1999. 9 | 29 | 19 | 12 | 20 | 40 | 17 | 25 | 28 | 21 | 26 | 15 | 252 | |
BL08W | High Energy Inelastic Scattering | 1997.10 | 40 | 9 | 10 | 17 | 15 | 7 | 7 | 11 | 19 | 17 | 6 | 158 | |
BL09XU | Nuclear Resonant Scattering | 1997.10 | 37 | 7 | 8 | 11 | 12 | 12 | 8 | 7 | 13 | 9 | 4 | 128 | |
BL10XU | High Pressure Research | 1997.10 | 87 | 20 | 29 | 20 | 33 | 32 | 24 | 33 | 29 | 22 | 6 | 335 | |
BL13XU | Surface and Interface Structure | 2001. 9 | 7 | 12 | 21 | 15 | 21 | 25 | 18 | 17 | 21 | 6 | 6 | 169 | |
BL14B2 | Engineering Science Research II | 2007. 9 | 2 | 16 | 25 | 30 | 26 | 9 | 108 | ||||||
BL19B2 | Engineering Science Research I | 2001.11 | 6 | 14 | 20 | 19 | 19 | 21 | 18 | 18 | 29 | 38 | 13 | 215 | |
BL20B2 | Medical and Imaging I | 1999. 9 | 50 | 25 | 13 | 16 | 15 | 22 | 12 | 12 | 24 | 20 | 10 | 219 | |
BL20XU | Medical and Imaging II | 2001. 9 | 15 | 4 | 7 | 8 | 21 | 24 | 24 | 32 | 26 | 15 | 7 | 183 | |
BL25SU | Soft X-ray Spectroscopy of Solid | 1998. 4 | 75 | 31 | 39 | 20 | 42 | 24 | 20 | 20 | 24 | 17 | 14 | 326 | |
BL27SU | Soft X-ray Photochemistry | 1998. 5 | 61 | 25 | 45 | 40 | 25 | 37 | 14 | 19 | 31 | 11 | 13 | 321 | |
BL28B2 | White Beam X-ray Diffraction | 1999. 9 | 12 | 7 | 8 | 8 | 15 | 15 | 14 | 9 | 13 | 8 | 7 | 116 | |
BL35XU | High Resolution Inelastic Scattering | 2001. 9 | 8 | 8 | 5 | 3 | 13 | 19 | 4 | 8 | 12 | 7 | 6 | 93 | |
BL37XU | Trace Element Analysis | 2002.11 | 1 | 12 | 11 | 11 | 13 | 12 | 12 | 20 | 20 | 11 | 10 | 133 | |
BL38B1 | Structural Biology III | 2000.10 | 18 | 31 | 37 | 47 | 42 | 41 | 48 | 44 | 44 | 47 | 12 | 411 | |
BL39XU | Magnetic Materials | 1997.10 | 53 | 17 | 10 | 10 | 19 | 13 | 26 | 13 | 20 | 15 | 8 | 204 | |
BL40B2 | Structural Biology II | 1999. 9 | 73 | 40 | 37 | 32 | 44 | 22 | 26 | 39 | 38 | 34 | 26 | 411 | |
BL40XU | High Flux | 2000. 4 | 11 | 9 | 10 | 12 | 14 | 9 | 11 | 9 | 13 | 16 | 13 | 127 | |
BL41XU | Structural Biology I | 1997.10 | 119 | 63 | 61 | 66 | 69 | 59 | 78 | 57 | 53 | 33 | 18 | 676 | |
BL43IR | Infrared Materials Science | 2000. 4 | 11 | 6 | 10 | 5 | 8 | 12 | 9 | 5 | 8 | 8 | 3 | 85 | |
BL46XU | Engineering Science Research III | 2000.11 | 10 | 3 | 8 | 14 | 12 | 18 | 11 | 13 | 18 | 8 | 9 | 124 | |
BL47XU | HXPES·MCT | 1997.10 | 43 | 17 | 26 | 25 | 27 | 20 | 26 | 19 | 24 | 11 | 9 | 247 | |
Public Use at Other Beamlines |
BL11XU | Quantum Dynamics | 1999. 3 | 6 | 1 | 1 | 2 | 1 | 4 | 15 | |||||
BL14B1 | Materials Science | 1998. 4 | 18 | 2 | 3 | 3 | 7 | 3 | 3 | 2 | 2 | 1 | 2 | 46 | |
BL15XU | WEBRAM | 2002. 9 | 6 | 4 | 8 | 7 | 7 | 2 | 1 | 1 | 1 | 37 | |||
BL17SU | RIKEN Coherent Soft X-ray Spectroscopy | 2005. 9 | 1 | 2 | 3 | 1 | 7 | 6 | 4 | 24 | |||||
BL19LXU | RIKEN SR Physics | 2002. 9 | 1 | 3 | 1 | 5 | |||||||||
BL22XU | Quantum Structural Science | 2004. 9 | 1 | 3 | 1 | 5 | |||||||||
BL23SU | Actinide Science | 1998. 6 | 8 | 2 | 5 | 10 | 13 | 4 | 2 | 2 | 46 | ||||
BL26B1 | RIKEN Structural Genomics I | 2009. 4 | 3 | 4 | 1 | 8 | |||||||||
BL26B2 | RIKEN Structural Genomics II | 2009. 4 | 1 | 5 | 3 | 9 | |||||||||
BL29XU | RIKEN Coherent X-ray Optics | 2002. 9 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 15 | |||||
BL32XU | RIKEN Targeted Proteins | 2010.10 | 3 | 3 | 1 | 7 | |||||||||
BL44B2 | RIKEN Materials Science | 1998. 5 | 6 | 2 | 3 | 11 | |||||||||
BL45XU | RIKEN Structural Biology I | 1997.10 | 23 | 12 | 5 | 6 | 11 | 4 | 10 | 7 | 9 | 5 | 5 | 97 | |
Subtotal | 1166 | 505 | 557 | 560 | 668 | 633 | 620 | 622 | 732 | 552 | 300 | 6915 | |||
Beamline Name | Public Use Since | ~2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total | ||
Contract Beamlines |
BL03XU | Advanced Softmaterials | 2009.11 | 1 | 4 | 9 | 13 | 27 | |||||||
BL07LSU | University-of-Tokyo Synchrotron Radiation Outstation | 2009.11 | 1 | 4 | 5 | 10 | |||||||||
BL08B2 | Hyogo Prefecture BM | 2005. 9 | 1 | 1 | 3 | 5 | |||||||||
BL11XU | Quantum Dynamics | 13 | 7 | 10 | 7 | 13 | 8 | 7 | 8 | 6 | 8 | 2 | 89 | ||
BL12B2 | NSRRC BM | 2001. 9 | 20 | 20 | 24 | 15 | 8 | 8 | 7 | 8 | 4 | 5 | 1 | 120 | |
BL12XU | NSRRC ID | 2003. 2 | 1 | 5 | 6 | 6 | 8 | 5 | 15 | 9 | 12 | 3 | 70 | ||
BL14B1 | Materials Science | 21 | 7 | 7 | 7 | 11 | 18 | 15 | 17 | 17 | 8 | 3 | 131 | ||
BL15XU | WEBRAM | 2001. 4 | 31 | 5 | 3 | 13 | 14 | 15 | 29 | 35 | 47 | 34 | 13 | 239 | |
BL16B2 | Sunbeam BM | 1999. 9 | 13 | 1 | 2 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 49 | ||
BL16XU | Sunbeam ID | 1999. 9 | 4 | 4 | 5 | 6 | 4 | 2 | 5 | 5 | 2 | 1 | 38 | ||
BL22XU | Quantum Structural Science | 1 | 4 | 13 | 12 | 5 | 9 | 14 | 10 | 7 | 2 | 77 | |||
BL23SU | Actinide Science | 40 | 13 | 8 | 10 | 14 | 21 | 21 | 14 | 22 | 13 | 5 | 181 | ||
BL24XU | Hyogo Prefecture ID | 1998.10 | 71 | 11 | 9 | 7 | 12 | 7 | 8 | 5 | 6 | 7 | 3 | 146 | |
BL28XU | RISING | 2012. 4 | 2 | 2 | |||||||||||
BL32B2 | Pharmaceutical Industry (2002. 9-2012. 3) |
6 | 3 | 2 | 4 | 6 | 1 | 2 | 2 | 26 | |||||
BL33LEP | Laser-Electron Photon | 2000.10 | 14 | 2 | 2 | 2 | 3 | 5 | 4 | 1 | 33 | ||||
BL33XU | Toyota | 2009. 5 | 2 | 5 | 1 | 8 | |||||||||
BL44XU | Macromolecular Assemblies | 2000. 2 | 22 | 17 | 27 | 31 | 27 | 22 | 29 | 19 | 40 | 35 | 13 | 282 | |
Subtotal | 250 | 92 | 109 | 126 | 132 | 126 | 146 | 154 | 182 | 155 | 61 | 1533 | |||
RIKEN Beamlines |
BL17SU | Coherent Soft X-ray Spectroscopy | 2 | 5 | 4 | 10 | 18 | 13 | 9 | 6 | 9 | 76 | |||
BL19LXU | SR Physics | 10 | 11 | 6 | 11 | 12 | 5 | 10 | 3 | 3 | 8 | 2 | 81 | ||
BL26B1 | Structural Genomics I | 2 | 18 | 35 | 23 | 19 | 23 | 11 | 5 | 4 | 6 | 2 | 148 | ||
BL26B2 | Structural Genomics II | 1 | 5 | 5 | 6 | 6 | 18 | 4 | 4 | 10 | 10 | 1 | 70 | ||
BL29XU | Coherent X-ray Optics | 46 | 13 | 17 | 9 | 20 | 14 | 9 | 11 | 5 | 15 | 6 | 165 | ||
BL32XU | Targeted Proteins | 1 | 7 | 1 | 9 | ||||||||||
BL44B2 | Materials Science | 85 | 23 | 19 | 18 | 20 | 14 | 9 | 6 | 11 | 11 | 7 | 223 | ||
BL45XU | Structural Biology I | 76 | 20 | 17 | 16 | 14 | 15 | 9 | 6 | 5 | 4 | 2 | 184 | ||
Subtotal | 220 | 92 | 104 | 87 | 101 | 107 | 65 | 44 | 45 | 70 | 21 | 956 | |||
SACLA | |||||||||||||||
Public Beamlines | Beamline Name | Public Use Since | ~2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total | |
BL3 | XFEL | 2012. 3 | 3 | 3 | |||||||||||
Hardware / Software R & D | 252 | 25 | 23 | 29 | 16 | 9 | 27 | 18 | 19 | 19 | 15 | 452 | |||
NET Sum Total | 1618 | 600 | 682 | 665 | 789 | 758 | 756 | 741 | 826 | 656 | 316 | 8407 |
NET Sum Total:実際に登録されている件数(本表に表示していない実験以外に関する文献を含む)
複数ビームライン(BL)からの成果からなる論文はそれぞれのビームラインでカウントした。
このデータは論文発表等登録データベース(http://user.spring8.or.jp/?p=748&lang=ja)に2013年6月30日までに登録されたデータに基づいており、今後変更される可能性があります。
・本登録数は別刷等でSPring-8またはSACLAで行ったという記述が確認できたもののみとしています。
SPring-8またはSACLAでの成果を論文等にする場合は必ずビームライン名および課題番号の記述を入れてください。
成果発表出版形式別登録数(2013年6月30日現在)
*利用業務部が別刷りなどの資料を受け取り、SPring-8/SACLA を利用したという記述が確認できたもののみをカウント
SPring-8 | |||||||
Beamline Name | Public Use Since | Refereed Papers | Proceedings | Other Publications | Total | ||
Public Beamlines |
BL01B1 | XAFS | 1997.10 | 557 | 53 | 72 | 682 |
BL02B1 | Single Crystal Structure Analysis | 1997.10 | 161 | 15 | 24 | 200 | |
BL02B2 | Powder Diffraction | 1999. 9 | 631 | 36 | 68 | 735 | |
BL04B1 | High Temperature and High Pressure Research | 1997.10 | 200 | 8 | 38 | 246 | |
BL04B2 | High Energy X-ray Diffraction | 1999. 9 | 252 | 12 | 34 | 298 | |
BL08W | High Energy Inelastic Scattering | 1997.10 | 158 | 10 | 34 | 202 | |
BL09XU | Nuclear Resonant Scattering | 1997.10 | 128 | 14 | 26 | 168 | |
BL10XU | High Pressure Research | 1997.10 | 335 | 21 | 53 | 409 | |
BL13XU | Surface and Interface Structure | 2001. 9 | 169 | 12 | 30 | 211 | |
BL14B2 | Engineering Science Research II | 2007. 9 | 108 | 6 | 15 | 129 | |
BL19B2 | Engineering Science Research I | 2001.11 | 215 | 40 | 59 | 314 | |
BL20B2 | Medical and Imaging I | 1999. 9 | 219 | 63 | 66 | 348 | |
BL20XU | Medical and Imaging II | 2001. 9 | 183 | 75 | 68 | 326 | |
BL25SU | Soft X-ray Spectroscopy of Solid | 1998. 4 | 326 | 16 | 46 | 388 | |
BL27SU | Soft X-ray Photochemistry | 1998. 5 | 321 | 18 | 26 | 365 | |
BL28B2 | White Beam X-ray Diffraction | 1999. 9 | 116 | 14 | 20 | 150 | |
BL35XU | High Resolution Inelastic Scattering | 2001. 9 | 93 | 6 | 11 | 110 | |
BL37XU | Trace Element Analysis | 2002.11 | 133 | 19 | 30 | 182 | |
BL38B1 | Structural Biology III | 2000.10 | 411 | 10 | 38 | 459 | |
BL39XU | Magnetic Materials | 1997.10 | 204 | 14 | 61 | 279 | |
BL40B2 | Structural Biology II | 1999. 9 | 411 | 11 | 71 | 493 | |
BL40XU | High Flux | 2000. 4 | 127 | 14 | 46 | 187 | |
BL41XU | Structural Biology I | 1997.10 | 676 | 3 | 70 | 749 | |
BL43IR | Infrared Materials Science | 2000. 4 | 85 | 12 | 35 | 132 | |
BL46XU | Engineering Science Research III | 2000.11 | 124 | 9 | 22 | 155 | |
BL47XU | HXPES·MCT | 1997.10 | 247 | 92 | 98 | 437 | |
Public Use at Other Beamlines |
BL11XU | Quantum Dynamics | 1999. 3 | 15 | 2 | 3 | 20 |
BL14B1 | Materials Science | 1998. 4 | 46 | 1 | 10 | 57 | |
BL15XU | WEBRAM | 2002. 9 | 37 | 19 | 7 | 63 | |
BL17SU | RIKEN Coherent Soft X-ray Spectroscopy | 2005. 9 | 24 | 1 | 19 | 44 | |
BL19LXU | RIKEN SR Physics | 2002. 9 | 5 | 1 | 6 | ||
BL22XU | Quantum Structural Science | 2004. 9 | 5 | 1 | 6 | ||
BL23SU | Actinide Science | 1998. 6 | 46 | 5 | 18 | 69 | |
BL26B1 | RIKEN Structural Genomics I | 2009. 4 | 8 | 1 | 9 | ||
BL26B2 | RIKEN Structural Genomics II | 2009. 4 | 9 | 9 | |||
BL29XU | RIKEN Coherent X-ray Optics | 2002. 9 | 15 | 1 | 16 | ||
BL32XU | RIKEN Targeted Proteins | 2010.10 | 7 | 1 | 8 | ||
BL44B2 | RIKEN Materials Science | 1998. 5 | 11 | 3 | 14 | ||
BL45XU | RIKEN Structural Biology I | 1997.10 | 97 | 5 | 14 | 116 | |
Subtotal | 6915 | 636 | 1240 | 8791 | |||
Contract Beamlines | BL03XU | Advanced Softmaterials | 2009.11 | 27 | 1 | 28 | |
BL07LSU | University-of-Tokyo Synchrotron Radiation Outstation | 2009.11 | 10 | 10 | |||
BL08B2 | Hyogo Prefecture BM | 2005. 9 | 5 | 5 | |||
BL11XU | Quantum Dynamics | 89 | 6 | 8 | 103 | ||
BL12B2 | NSRRC BM | 2001. 9 | 120 | 1 | 1 | 122 | |
BL12XU | NSRRC ID | 2003. 2 | 70 | 6 | 3 | 79 | |
BL14B1 | Materials Science | 131 | 10 | 35 | 176 | ||
BL15XU | WEBRAM | 2001. 4 | 239 | 6 | 29 | 274 | |
BL16B2 | Sunbeam BM | 1999. 9 | 49 | 10 | 41 | 100 | |
BL16XU | Sunbeam ID | 1999. 9 | 38 | 7 | 35 | 80 | |
BL22XU | Quantum Structural Science | 77 | 2 | 21 | 100 | ||
BL23SU | Actinide Science | 181 | 37 | 80 | 298 | ||
BL24XU | Hyogo Prefecture ID | 1998.10 | 146 | 17 | 48 | 211 | |
BL28XU | RISING | 2012. 4 | 2 | 2 | |||
BL32B2 | Pharmaceutical Industry (2002. 9 - 2012. 3) | 26 | 3 | 29 | |||
BL33LEP | Laser-Electron Photon | 2000.10 | 33 | 24 | 3 | 60 | |
BL33XU | Toyota | 2009. 5 | 8 | 1 | 4 | 13 | |
BL44XU | Macromolecular Assemblies | 2000. 2 | 282 | 30 | 312 | ||
Subtotal | 1533 | 127 | 342 | 2002 | |||
RIKEN Beamlines | BL17SU | Coherent Soft X-ray Spectroscopy | 76 | 4 | 7 | 87 | |
BL19LXU | SR Physics | 81 | 7 | 20 | 108 | ||
BL26B1 | Structural Genomics I | 148 | 2 | 18 | 168 | ||
BL26B2 | Structural Genomics II | 70 | 1 | 11 | 82 | ||
BL29XU | Coherent X-ray Optics | 165 | 14 | 27 | 206 | ||
BL32XU | Targeted Proteins | 9 | 1 | 1 | 11 | ||
BL44B2 | Materials Science | 223 | 2 | 14 | 239 | ||
BL45XU | Structural Biology I | 184 | 5 | 38 | 227 | ||
Subtotal | 956 | 36 | 136 | 1128 | |||
SACLA | |||||||
Public Beamlines |
Beamline Name | Public Use Since | Refereed Papers | Proceedings | Other Publications | Total | |
BL3 | XFEL | 2012. 3 | 3 | 3 | 6 | ||
Hardware / Software R & D | 452 | 468 | 419 | 1339 | |||
NET Sum Total | 8407 | 1117 | 1627 | 11151 |
Refereed Papers:査読有りの原著論文、査読有りのプロシーディングと博士論文
Proceedings:査読なしのプロシーディング
Other Publications:発表形式が出版で、上記の二つに当てはまらないもの(総説、単行本、賞、その他として登録されたもの)
NET Sum Total:実際に登録されている件数(本表に表示していない実験以外に関する文献を含む)
複数ビームライン(BL)からの成果からなる論文等はそれぞれのビームラインでカウントした。
・本登録数は別刷等でSPring-8またはSACLAで行ったという記述が確認できたもののみとしています。
SPring-8またはSACLAでの成果を論文等にする場合は必ずビームライン名および課題番号の記述を入れてください。