Table of review fields
For more details: click here (PDF).
| Field / Method | Symbol | Review field |
| Diffraction and Scattering | DS1 | Diffraction_SAXS/WAXS |
| DS2 | Diffraction_Single Crystal | |
| DS3 | Diffraction_Powder | |
| DS4 | Diffraction_General | |
| DS5 | Diffraction_High Pressure | |
| Spectroscopy and Spectro-microscopy | SP1 | Spectroscopy_XAFS |
| SP2 | Spectroscopy_Advanced | |
| SP3 | Spectroscopy_PES | |
| SP4 | Spectroscopy_IR | |
| Imaging | IMG | Imaging |
| Inelastic Scattering | IXS | Inelastic Scattering |
| Structural Biology | SB | Structural Biology |
| Industrial Application | IND | Industrial Application |
| Humanities and Social Sciences | HSS | Humanities and Social Sciences |
| Others | OTH | Others |

